Wood Floor Hardness Rating
Not all wood flooring is created equally. Wood hardness, as measured by the Janka scale, tells you whether a species of wood is appropriate for a house with 4 year-olds and elephants…or for slippered old folks!
In any case, you should protect your wood floor by laying down area rugs, keeping long-clawed animals out, and asking people to remove their shoes.
It’s interesting to note that some hardwoods are softer than so-called softwoods!
| WOOD SPECIES | RATING UNIT* |
| Douglas Fir | 660 |
| S. Yellow Pine, Shortleaf | 690 |
| S. Yellow Pine, Longleaf | 890 |
| Black Cherry | 950 |
| Teak | 1000 |
| Black Walnut | 1010 |
| Heartpine | 1225 |
| Yellow Birch | 1260 |
| Oak, Red Northern | 1290 |
| Beech, American | 1300 |
| Ash, White | 1320 |
| Oak, White | 1360 |
| Cypress, Australian | 1375 |
| Hard Maple | 1450 |
| Wenge | 1620 |
| Bamboo, Timbergrass | 1642 |
| African Pedauk | 1725 |
| Hickory | 1820 |
| Pecan | 1820 |
| Purpleheart | 1860 |
| Jarrah | 1910 |
| Merbau | 1925 |
| Santos Mahogany | 2200 |
| Mesquite | 2345 |
| Brazilian Cherry | 2350 |
| Brazilian Walnut | 3800 |
*The rating unit is determined by firing a .444 inch steel ball halfway into the wood being tested. A higher number means harder wood; lower number, softer wood.
